Model | BKNUC9VXQNX2 |
Processor
Type processor | Ja |
Processorfabrikant | Intel |
Processorfamilie | Intel Xeon E |
Processormodel | E-2286M |
Frequentie van processor | 2,4 GHz |
Aantal processorkernen | 8 |
Processor aantal threads | 16 |
Processor lithografie | 14 nm |
Maximale turbofrequentie van processor | 5 GHz |
Processor cache | 16 MB |
Thermal Design Power (TDP) | 45 W |
Geheugenbandbreedte ondersteund door de processor ( max) | 42,6 GB/s |
Codenaam processor | Coffee Lake |
CPU configuratie (max) | 1 |
Geheugen
Geheugen slots type | SO-DIMM |
Aantal geheugenslots | 2 |
Aantal DIMM sloten | 2 |
Maximum intern geheugen | 64 GB |
Supported memory clock speeds | 2400,2666 MHz |
Ondersteunde geheugen types | DDR4-SDRAM |
Geheugen kanaal | Dual-channel |
Geheugen bandbreedte (max) | 42,6 GB/s |
Verwijderbare sleuf voor geheugenkaart | SDXC with UHS-II support |
ECC | Ja |
Opslagmedia
Ondersteunde types opslag-drives | SSD |
Opslagschijf afmetingen ondersteund | M.2 " |
SSD-vormfactor | M.2 |
Aantal storage drives ondersteund | 3 |
Geïntegreerde geheugenkaartlezer | Ja |
Compatibele geheugenkaarten | SDXC |
Grafisch
Ingebouwde grafische adapter | Ja |
Grafische adapter-familie | Intel |
On-board graphics adapter model | Intel UHD Graphics P630 |
Aantal displays ondersteund | 3 |
Netwerk
Ethernet LAN | Ja |
Wi-Fi | Ja |
Wifi-standaard | Wi-Fi 6 (802.11ax) |
Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
WLAN-controller-model | Intel Wi-Fi 6 AX200 |
LAN controller | Intel I219LM |
Bluetooth | Ja |
Bluetooth-versie | 5.0 |
Poorten & interfaces
Aantal HDMI-poorten | 1 |
Aantal Ethernet LAN (RJ-45)-poorten | 2 |
Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 6 |
HDMI versie | 2.0a |
Combo koptelefoon/microfoon port | Ja |
S/PDIF-uitgang | Ja |
Aantal SATA III connectors | 3 |
USB-versie | 2.0/3.2 Gen 2 (3.1 Gen 2) |
Aantal USB-aansluitingen | 11 |
Aantal Thunderbolt 3-poorten | 2 |
M.2-kaartsleuf (opslag) | 2 via PCH + 1 via CPU (NVMe) |
Grafische uitvoer | 2x Thunderbolt 3, HDMI 2.0a |
Uitbreidingsmodules
PCI Express slots versie | 3.0 |
PCI Express x4 slots | 1 |
PCI Express x16 slots | 1 |
Aantal M.2 (M) slots | 2 |
PCI Express x16 (Gen 3.x) slots | 1 |
PCI Express x4 (Gen 3.x) slots | 1 |
PCI Express configuraties | 1x16,2x8,1x8+2x4 |
Design
Kleur van het product | Zwart |
Producttype | PC barebone |
ARK ID | 190108 |
Status | Launched |
Productserie | Intel® NUC Kit with 9th Generation Intel® Core™ Processors |
Productcodenaam | Quartz Canyon |
Prestatie
Chipset moederbord | Intel® CM246 |
Processor socket | BGA1440 |
Trusted Platform Module (TPM) | Ja |
Trusted Platform Module (TPM) version | 2.0 |
Audio-uitgangskanalen | 7.1 kanalen |
Ondersteunt Windows | Windows 10 x64 |
Compatibele besturingssystemen | Windows 10, 64-bit* |
Commodity Classification Automated Tracking System (CCATS) | G157815L2 |
Code geharmoniseerd systeem (HS) | 8471500150 |
Export Control Classification Number (ECCN) | 5A992C |
Ondersteunde RAID-configuratie | 2x M.2 SATA/PCIe SSD, SATA header (RAID-0 RAID-1) |
Processor speciale functies
Intel® vPro™ Platform Eligibility | Ja |
Ingebouwde opties beschikbaar | Nee |
Intel® Virtualization Technology (Intel® VT) | VT-d |
Intel® Rapid Storage Technology | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® Quick Sync Video Technology | Ja |
Intel® InTru™ 3D Technology | Ja |
Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® 64 | Ja |
Intel® My WiFi Technology (Intel® MWT) | Ja |
Idle States | Ja |
Enhanced Intel SpeedStep Technology | Ja |
Thermal Monitoring Technologies | Ja |
Intel® Flex Memory Access | Ja |
Intel® Identity Protection Technology (Intel® IPT) | Ja |
Intel® Trusted Execution Technology | Ja |
Execute Disable Bit | Ja |
Intel® TSX-NI | Ja |
Intel® Secure Key | Ja |
Intel® Stable Image Platform Program (SIPP) | Ja |
Intel® OS Guard | Ja |
Intel® Clear Video-technologie | Ja |
Intel® Optane™ Memory Ready | Ja |
Intel® Platform Trust Technology (Intel® PTT) | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
Energie
Soort voeding | Interne voeding |
AC-adapter, uitgangsspanning | 19 V |
Eisen aan de omgeving
Temperatuur, in bedrijf | 0 - 35 °C |
Temperatuur bij opslag | 0 - 65 °C |
Gewicht en omvang
Breedte | 238 mm |
Diepte | 216 mm |
Hoogte | 96 mm |
Inhoud van de verpakking
Inclusief netsnoer | Ja |
Processor inbegrepen | Intel® Xeon® E-2286M Processor (16M Cache, 2.40 GHz) |
Overige specificaties
Extra headers | CEC, 2x USB2.0, FRONT_PANEL |
Aantal SATA-aansluitingen | 3 |
ARK ID processor | 192993 |
Lanceringsdatum | Q1'20 |