Model | NUC 11 Essential |
Processor
Type processor | Ja |
Processorfabrikant | Intel |
Processorfamilie | Intel® Celeron® |
Processormodel | N5105 |
Frequentie van processor | 2 GHz |
Aantal processorkernen | 4 |
Processor aantal threads | 4 |
Processor lithografie | 10 nm |
Maximale turbofrequentie van processor | 2,9 GHz |
Processor cache | 4 MB |
L3 cache | 4 MB |
Thermal Design Power (TDP) | 15 W |
CPU configuratie (max) | 1 |
Geheugen
Geheugen slots type | SO-DIMM |
Aantal geheugenslots | 2 |
Aantal DIMM sloten | 2 |
Maximum intern geheugen | 32 GB |
Supported memory clock speeds | 2933 MHz |
Ondersteunde geheugen types | DDR4-SDRAM |
Geheugen kanaal | Dual-channel |
Geheugen voltage | 1.2 V |
ECC | Nee |
Non-ECC | Ja |
Opslagmedia
Ondersteunde types opslag-drives | SSD |
Opslagschijf afmetingen ondersteund | M.2 " |
SSD-vormfactor | M.2 |
Aantal storage drives ondersteund | 1 |
Grafisch
Ingebouwde grafische adapter | Nee |
Grafische adapter-familie | Intel |
On-board graphics adapter model | Intel® UHD Graphics |
Aantal displays ondersteund | 2 |
Audio
Ingebouwde luidsprekers | Nee |
Netwerk
Ethernet LAN | Ja |
Wifi | Ja |
Wifi-standaard | Wi-Fi 5 (802.11ac) |
Wi-Fi-standaarden | Wi-Fi 5 (802.11ac) |
WLAN-controller-model | Intel Dual Band Wireless-AC 9462 |
Bluetooth | Ja |
Bluetooth-versie | 5.0 |
Poorten & interfaces
Aantal USB 2.0-poorten | 2 |
Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
Aantal HDMI-poorten | 1 |
Aantal Ethernet LAN (RJ-45)-poorten | 1 |
Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 2 |
HDMI versie | 2.0b |
Aantal DisplayPorts | 1 |
DisplayPort versie | 1.4 |
Microfoon, line-in ingang | Ja |
Hoofdtelefoonuitgangen | 1 |
M.2 kaartslot (draadloos) | 1 |
Aantal USB-aansluitingen | 6 |
M.2-kaartsleuf (opslag) | 1 |
Uitbreidingsmodules
PCI Express slots versie | 3.0 |
Design
Type behuizing | UCFF |
Kleur van het product | Zwart |
Type koeling | Actief |
Type product | Mini PC barebone |
Aan/uitschakelaar | Ja |
LED-indicatoren | Ja |
Materiaal behuizing | Metaal, Kunststof |
Bevestigingsmogelijkheid voor kabelslot | Ja |
Kabelslot sleuf type | Kensington |
Status | Launched |
Productserie | Intel® NUC Kit with Intel® Celeron® Processors |
Prestatie
Ondersteunt Windows | Windows 11,Windows 10 |
Ondersteunt Linux | Ja |
Compatibele besturingssystemen | Windows 10*|Linux* |
Commodity Classification Automated Tracking System (CCATS) | G157815L2 |
Code geharmoniseerd systeem (HS) | 8471500150 |
Export Control Classification Number (ECCN) | 5A992C |
Processor speciale functies
Intel® vPro™ Platform Eligibility | Nee |
Intel® High Definition Audio (Intel® HD Audio) | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® 64 | Ja |
Idle States | Ja |
Enhanced Intel SpeedStep Technology | Ja |
Intel® Trusted Execution Technology | Nee |
Intel® Optane™ Memory Ready | Ja |
Intel® Platform Trust Technology (Intel® PTT) | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
Energie
Soort voeding | Externe AC-adapter |
Netvoeding | 65 W |
Aantal voedingen | 1 |
AC-adapter, uitgangsspanning | 19 V |
Gewicht en omvang
Breedte | 135 mm |
Diepte | 115 mm |
Hoogte | 36 mm |
Inhoud van de verpakking
Inclusief netsnoer | Ja |
Inclusief AC-adapter | Ja |
Overige specificaties
DC voltage input | 19 V |
Lanceringsdatum | Q1'22 |